![]() |
||||||||||||||||||||||||||||||||||
Student ID:__________________________ Student First Name: Student Last Name: Adviser Name:_______________________ GPA Requirements Met? | Catalog: 2012-2013 College Catalog Program: Surgical Technology Minimum Credits Required:__________________ 25% of the Degree Hours Earned at MGCCC? | |||||||||||||||||||||||||||||||||
Surgical Technology(Jefferson Davis Campus) Fall Entry This intensive, one year Surgical Technology program is designed to prepare the student to enter the surgical environment as a surgical technologist. The surgical technologist assists physicians, anesthesiologists, and registered nurses in the care of patients during operations. Students learn to apply the principles of sterile technique required during operative procedures, the use of instruments and equipment, related surgical anatomy and pathology, wound classifications and healing, standard precautions, and extensive study of procedures from surgical sub-specialties and related areas. Graduates will be eligible to take the national certifying examination to become certified surgical technologists. This program is nationally accredited by the Commission on Accreditation of Allied Health Education Programs (CAAHEP), 35 East Wacker Dr., Suite 1970, Chicago IL 60601. Program Goals The goals of the Surgical Technology program include;
Admission Procedure
Application deadline for Fall Entry programs is July 1st. All test scores, transcripts and required documentation must be received by this date. Incomplete applications will not be considered. Late applications may be considered depending upon the availability of program openings. Academic and Entry Requirements
Selection Process Program openings are filled based on Selective Admission; applicants are ranked based on their individual achievement test scores and prior college course work. Student ranking for entry into the SUT program is based on a point system. Students are awarded points for their required ACT sub-scores (or COMPASS equivalent) and given bonus points for successful completion of ENG 1113 based on their achieved grade. Points will also be awarded for successful completion of any other college credit courses which could be used to complete degree requirements for the AASOE option. Program enrollment is a floating number which can fluctuate each year based on availability of clinical rotation slots. Students who are selected are also held to the following program policies. SUT Program Policies
|
||||||||||||||||||||||||||||||||||
Technical Diploma | ||||||||||||||||||||||||||||||||||
Major Units of Instruction | ||||||||||||||||||||||||||||||||||
First Semester | ||||||||||||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG 1113 - English Composition I | Credit(s): 3 | |||||||||||||||||||||||||||||||||
SUT 1113 - Fundamentals of Surgical Technology | Credit(s): 3 | |||||||||||||||||||||||||||||||||
SUT 1216 - Principles of Surgical Technique | Credit(s): 6 | |||||||||||||||||||||||||||||||||
SUT 1314 - Surgical Anatomy | Credit(s): 4 | |||||||||||||||||||||||||||||||||
Second Semester | ||||||||||||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
SUT 1413 - Surgical Microbiology | Credit(s): 3 | |||||||||||||||||||||||||||||||||
SUT 1518 - Basic and Related Surgical Procedure | Credit(s): 8 | |||||||||||||||||||||||||||||||||
SUT 1524 - Specialized Surgical Procedure | Credit(s): 4 | |||||||||||||||||||||||||||||||||
Third Semester | ||||||||||||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
SUT 1534 - Specialized Surgical Procedure II | Credit(s): 4 | |||||||||||||||||||||||||||||||||
SUT 1538 - Advanced Surgical Procedure | Credit(s): 8 | |||||||||||||||||||||||||||||||||
SUT 1703 - Certification and Role Trans | Credit(s): 3 | |||||||||||||||||||||||||||||||||
Total Credits: 46 | ||||||||||||||||||||||||||||||||||
A.A.S.O.E. Degree | ||||||||||||||||||||||||||||||||||
Major Units of Instruction | ||||||||||||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
ENG 1113 - English Composition I | Credit(s): 3 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SPT 1113 - Public Speaking I | Credit(s): 3 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Total Credits: 64/65 | ||||||||||||||||||||||||||||||||||
Notes:
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Mississippi Gulf Coast Community College is an Equal Opportunity Employer and welcomes students and employees without regard to race, religion, color, national origin, sex, age or qualified disability in its programs and activities. For further information, contact the Compliance Officer, P.O. Box 609, Perkinston, Mississippi 39573, telephone number 601-528-8735, email address compliance@mgccc.edu. |