Student ID:__________________________ Student First Name: Student Last Name: Adviser Name:_______________________ GPA Requirements Met? | Catalog: 2018-2019 College Catalog Program: Associate Degree in Nursing Minimum Credits Required:__________________ 25% of the Degree Hours Earned at MGCCC? | |||||||||||||||||||||||||||||||||
Associate Degree in NursingFall and Spring Entry At Mississippi Gulf Coast Community College, we are proud to offer nursing program options which will allow our students to choose the nursing career path that is best suited to their current needs. The nursing options at MGCCC include the following programs:
The Associate Degree Nursing (ADN) option includes one semester of pre-requisites and four semesters of nursing course work. The ADN program is designed to prepare students to become registered nurses. The program is state accredited by the Mississippi Board of Trustees of State Institutions of Higher Learning, 3825 Ridgewood Road, Jackson, Mississippi 39211 (601-432-6486) and nationally accredited by the Accreditation Commission for Education in Nursing, Inc. (ACEN), 3343 Peachtree Road NE, Suite 850, Atlanta, GA 30326 (404- 975-5000)
Graduates will be eligible to apply to take the National Council Licensure Examination for Registered Nurses® given by the National Council of State Boards of Nursing (NCSBN) and will earn the title Registered Nurse (RN) credentialed upon successful completion of the exam. ADN and PN Program Outcomes Program Mission, Concepts and End-of-Program Student Learning Outcomes The mission of Mississippi Gulf Coast Community College Nursing Program is to provide a learning environment that facilitates the development of qualified persons in the community to achieve the goal of becoming nurses who value the concepts of caring, competence and professionalism. The Concepts & Outcomes of the Associate Degree Nursing program are:
Admission Procedure After successful completion and submission of ALL academic and entry requirements (See section below), the student is eligible to complete the Nursing Supplemental Application for Program Admission.
ADN Admissions Checklist 18/19 Supplemental Application Deadline Dates: Academic and Entry Requirements
To complete this requirement do the following:
A. Wait a minimum of 30 days to retake TEAS VI Applicants making less than 60 on the 2nd TEAS VI exam attempt are required to: A. Wait a minimum of 30 days to retake TEAS VI Applicants making less than 60 on the 3rd TEAS VI exam attempt are required to: A. Wait a minimum of one year following the first TEAS attempt
Selection Process Program openings are filled based on Selective Admission; applicants are ranked based on their individual achievement test scores and prior college course work. Student ranking for entry into the Associate Degree Nursing program is based on a point system and residency. Students are awarded points for the required ACT composite score, the G.P.A. (pre-requisite courses, plus any other degree-required courses taken at MGCCC or another institution, and the TEAS examination result. In-district applicants (Mississippi residents of Harrison, Jackson, Stone and George Counties) are admitted before out-of-district applicants (all other Mississippi counties). Out-of-state applicants are not admitted until all qualified in-state applicants are admitted. Program enrollment is limited; however, enrollment is also influenced by the availability of clinical rotation slots, applicant numbers, and faculty. Associate Degree Nursing Program Policies
MGCCC Nursing Division – Cost List (Estimate only) Tuition
Fees
Housing
Nursing Program Expenses – Non Refundable (Cost may be subject to change) Prior to Entering Program
Once Admitted into Program
Additional Expenses During Final Program Semester
Cost may be subject to change
|
||||||||||||||||||||||||||||||||||
Prerequisites:Prerequisites: The following four (4) courses are prerequisites to the PN and ADN Programs and must be completed by the applicant prior to approval of admission to either program: | ||||||||||||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO 2514 - Anatomy and Physiology I Lec/Lab * (with lab) | Credit(s): 4 | |||||||||||||||||||||||||||||||||
ENG 1113 - English Composition I | Credit(s): 3 | |||||||||||||||||||||||||||||||||
PSY 1513 - General Psychology | Credit(s): 3 | |||||||||||||||||||||||||||||||||
BIO 2924 - Microbiology *+ (with lab) | Credit(s): 4 | |||||||||||||||||||||||||||||||||
Freshman Year | ||||||||||||||||||||||||||||||||||
1st Semester | ||||||||||||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
NUR 1118 - Fundamentals of Nursing Practice | Credit(s): 8 | |||||||||||||||||||||||||||||||||
NUR 1121 - Dosage Calculations | Credit(s): 1 | |||||||||||||||||||||||||||||||||
NUR 1131 - Pharmacology | Credit(s): 1 | |||||||||||||||||||||||||||||||||
BIO 2524 - Anatomy and Physiology II Lec/Lab **• (with lab) | Credit(s): 4 | |||||||||||||||||||||||||||||||||
Note:Following successful completion of the 1st Semester, the student is eligible to sit for the Certified Nurse Assistant Examination | ||||||||||||||||||||||||||||||||||
2nd Semester | ||||||||||||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
NUR 1217 - Adult Health I | Credit(s): 7 | |||||||||||||||||||||||||||||||||
NUR 1223 - Maternal Child Health | Credit(s): 3 | |||||||||||||||||||||||||||||||||
ENG 1123 - English Composition II + | Credit(s): 3 | |||||||||||||||||||||||||||||||||
Note:Following successful completion of the 2nd Semester, the student exits the dual PN/ADN curriculum and enters the Practical Nurse (PN) Exit Option during the spring semester (fall semester students only) and the summer semester (spring semester students only). Students must declare the PN Exit Option by completing the PN Exit Option Declaration Form by mid-term of Semester 2. (See Practical Nursing Exit Option) | ||||||||||||||||||||||||||||||||||
Sophomore Year | ||||||||||||||||||||||||||||||||||
1st Semester | ||||||||||||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
NUR 2318 - Adult Health II | Credit(s): 8 | |||||||||||||||||||||||||||||||||
NUR 2322 - Mental/Behavioral Health | Credit(s): 2 | |||||||||||||||||||||||||||||||||
SPT 1113 - Public Speaking I ++ | Credit(s): 3 | |||||||||||||||||||||||||||||||||
2nd Semester | ||||||||||||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
NUR 2416 - Advanced Concepts of Nursing Practice | Credit(s): 6 | |||||||||||||||||||||||||||||||||
NUR 2422 - Nursing Comprehensive Seminar | Credit(s): 2 | |||||||||||||||||||||||||||||||||
NUR 2434 - Transition to Professional Nursing Practice | Credit(s): 4 | |||||||||||||||||||||||||||||||||
Total Credits: 66 | ||||||||||||||||||||||||||||||||||
Total Contact Hours: 1440 | ||||||||||||||||||||||||||||||||||
Note:*Advanced science courses have a pre-requisite requirement. See Biology Course Descriptions in the College Catalog for details about the prerequisite requirement. Science courses must be less than five years old and may be repeated once only. Science Courses (A&P I, II & Microbiology) must be less than 5 years old unless applicant is a LPN to RN Transitional student, is a post professional BS degree conferred student, or has a conferred Health –related Associate of Applied Science Degree. (A post Baccalaureate-Degree student is defined as a student who currently holds a bachelor’s degree and is now pursuing the Associate of Applied Science Degree in Nursing) A grade of “C” or better is required in all science and nursing courses. Academic support courses may be taken prior to the listed semester. **Applicants with less than an 18 Composite ACT score have additional prerequisite requirements. See Nursing Course Descriptions in the College Catalog for nursing courses pre-/co-requisite requirements. • Co-requisite course with NUR 1118, NUR 1121, and NUR 1131 unless already successfully completed. + Prerequisite course to NUR 2318, NUR 2322. ++ Prerequisite course to NUR 2416, NUR 2422,and NUR 2434. | ||||||||||||||||||||||||||||||||||
Notes:
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Mississippi Gulf Coast Community College is an Equal Opportunity Employer and welcomes students and employees without regard to race, religion, color, national origin, sex, age or qualified disability in its programs and activities. For further information, contact the Compliance Officer, P.O. Box 609, Perkinston, Mississippi 39573, telephone number 601-528-8735, email address compliance@mgccc.edu. |