Student ID:__________________________ Student First Name: Student Last Name: Adviser Name:_______________________ GPA Requirements Met? | Catalog: 2018-2019 College Catalog Program: Paralegal Technology Minimum Credits Required:__________________ 25% of the Degree Hours Earned at MGCCC? | |||||||||||||||||||||||||||||||||
Paralegal Technology(Jefferson Davis Campus) The successful completion of the Paralegal Technology program should provide the student the opportunity for employment as a legal assistant in courts, corporation, private law firms, trust departments of banks, and government agencies. This program leads to an Associate of Applied Science Degree and is preparatory for employment upon graduation from MGCCC. Where a transfer to 4-year college or university is desired, a conference should be scheduled with a MGCCC advisor. All students completing a career or technical program must complete either the MS-CPAS (Mississippi Career Planning and Assessment System) or an MGCCC Board- approved Technical Skills Attainment assessment where applicable. Students should see an advisor for further details. In addition, the Paralegal Technology program offers an additional concentration in Gaming: Paralegal Technology Gaming Concentration |
||||||||||||||||||||||||||||||||||
Paralegal Technology Certificate | ||||||||||||||||||||||||||||||||||
Semester One | ||||||||||||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOT 1233 - Microsoft® Word® I * | Credit(s): 3 | |||||||||||||||||||||||||||||||||
LET 1123 - Introduction to Law | Credit(s): 3 | |||||||||||||||||||||||||||||||||
LET 1213 - Legal Research | Credit(s): 3 | |||||||||||||||||||||||||||||||||
LET 1513 - Family Law | Credit(s): 3 | |||||||||||||||||||||||||||||||||
LET 1523 - Wills and Estates | Credit(s): 3 | |||||||||||||||||||||||||||||||||
Semester Two | ||||||||||||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
LET 2313 - Civil Litigation I | Credit(s): 3 | |||||||||||||||||||||||||||||||||
LET 2323 - Torts | Credit(s): 3 | |||||||||||||||||||||||||||||||||
LET 2373 - Contracts and Business Law | Credit(s): 3 | |||||||||||||||||||||||||||||||||
LET 2383 - Criminal Law and Procedure | Credit(s): 3 | |||||||||||||||||||||||||||||||||
LET 2453 - Real Property I | Credit(s): 3 | |||||||||||||||||||||||||||||||||
Total Credits: 30 | ||||||||||||||||||||||||||||||||||
Paralegal Technology DiplomaSemester Three | ||||||||||||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
LET 1713 - Legal Writing | Credit(s): 3 | |||||||||||||||||||||||||||||||||
LET 2333 - Civil Litigation II | Credit(s): 3 | |||||||||||||||||||||||||||||||||
LET 2463 - Real Property II | Credit(s): 3 | |||||||||||||||||||||||||||||||||
LET 2653 - Law Office Management | Credit(s): 3 | |||||||||||||||||||||||||||||||||
Total Credits: 15 | ||||||||||||||||||||||||||||||||||
Associate of Applied Science DegreeSemester Four | ||||||||||||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SPT 1113 - Public Speaking I | Credit(s): 3 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Total Credits: 15/17 | ||||||||||||||||||||||||||||||||||
Note:Please refer to “The Credit by Non-Traditional Means” section of this catalog regarding stipulations for receiving articulated credit. *Prior to enrollment in BOT 1233 students will be required to key straight-copy material at a minimum of 35 GWPM, on a five-minute timed writing with a maximum of one error per minute. Students who do not demonstrate this level of proficiency will be required to enroll in BOT 1013 - Introduction to Keyboarding. **MAT 1313 or higher or any laboratory science. | ||||||||||||||||||||||||||||||||||
Notes:
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Mississippi Gulf Coast Community College is an Equal Opportunity Employer and welcomes students and employees without regard to race, religion, color, national origin, sex, age or qualified disability in its programs and activities. For further information, contact the Compliance Officer, P.O. Box 609, Perkinston, Mississippi 39573, telephone number 601-528-8735, email address compliance@mgccc.edu. |