Student ID:__________________________ Student First Name: Student Last Name: Adviser Name:_______________________ GPA Requirements Met? | Catalog: 2018-2019 College Catalog Program: Automotive Light Duty Diesel Technology Minimum Credits Required:__________________ 25% of the Degree Hours Earned at MGCCC? | |||||||||||||||||||||||||||||||||
Automotive Light Duty Diesel Technology(Jefferson Davis Campus) Automotive Light Duty Diesel prepares individuals to apply technical knowledge and skills to diagnose, adjust, repair, or overhaul light duty diesel vehicles under one ton classification. Instructional topics include electrical systems, diesel-electric drive, engine performance, engine repair, emission systems, and all types of diesel engines related to the light duty diesel vehicles. Graduates should be prepared to take professional licensure exams and to enter careers as entry-level technicians in the transportation industry. This program leads to an Associate of Applied Science of Occupational Education Degree and is preparatory for employment upon graduation from MGCCC. Where a transfer to 4-year college or university is desired, a conference should be scheduled with a MGCCC advisor. All students completing a career or technical program must complete either the MS-CPAS (Mississippi Career Planning and Assessment System) or an MGCCC Board- approved Technical Skills Attainment assessment where applicable. Students should see an advisor for further details. |
||||||||||||||||||||||||||||||||||
Automotive Light Duty Diesel Certificate | ||||||||||||||||||||||||||||||||||
Semester One | ||||||||||||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT 1124 - Basic Electrical/Electronic | Credit(s): 4 | |||||||||||||||||||||||||||||||||
ATT 1214 - Brakes | Credit(s): 4 | |||||||||||||||||||||||||||||||||
ATT 1424 - Engine Performance I | Credit(s): 4 | |||||||||||||||||||||||||||||||||
ATT 1715 - Engine Repair | Credit(s): 5 | |||||||||||||||||||||||||||||||||
ATT 1811 - Introduction, Safety, and Employability Skills | Credit(s): 1 | |||||||||||||||||||||||||||||||||
Semester Two | ||||||||||||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
ATT 1134 - Advanced Electrical/Electronic | Credit(s): 4 | |||||||||||||||||||||||||||||||||
ATT 2334 - Steering and Suspension | Credit(s): 4 | |||||||||||||||||||||||||||||||||
ATT 2614 - Heating and Air Conditioning | Credit(s): 4 | |||||||||||||||||||||||||||||||||
Total Credits: 30 | ||||||||||||||||||||||||||||||||||
Automotive Light Duty Diesel DiplomaSemester Three | ||||||||||||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
ATT 2112 - Introduction to Light Duty Diesel Technology, Tools, and Safety | Credit(s): 2 | |||||||||||||||||||||||||||||||||
ATT 2125 - Light Duty Diesel Engine Repair | Credit(s): 5 | |||||||||||||||||||||||||||||||||
ATT 2214 - Light Duty Diesel Engine Performance | Credit(s): 4 | |||||||||||||||||||||||||||||||||
ATT 2224 - Light Duty Diesel Electrical | Credit(s): 4 | |||||||||||||||||||||||||||||||||
Total Credits: 15 | ||||||||||||||||||||||||||||||||||
Associate of Applied Science of Occupational Education DegreeSemester Four | ||||||||||||||||||||||||||||||||||
Course Name | Credit(s): | Term Taken | Grade | Gen Ed | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SPT 1113 - Public Speaking I | Credit(s): 3 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Total Credits: 15/17 | ||||||||||||||||||||||||||||||||||
Note:Please refer to “The Credit by Non-Traditional Means” section of this catalog regarding stipulations for receiving articulated credit. *MAT 1313 or higher or any laboratory science. | ||||||||||||||||||||||||||||||||||
Notes:
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Mississippi Gulf Coast Community College is an Equal Opportunity Employer and welcomes students and employees without regard to race, religion, color, national origin, sex, age or qualified disability in its programs and activities. For further information, contact the Compliance Officer, P.O. Box 609, Perkinston, Mississippi 39573, telephone number 601-528-8735, email address compliance@mgccc.edu. |